More About Quiet Pines:

Available Vacation Rentals:
Newest Vacation Article:

How Skiing Came To Colorado
Skis were introduced to the U.S. in the late-1830s by Scandinavian immigrants who settled in the upper midwest. The California Gold Rush of 1849 lured... (read more)


Colorado Vacation Articles:

Copper Mountain Vacation Condo


Snowflake

Back
Overview

  Location:  Copper Mountaine
  Bedrooms:  2.0 Bedrooms
  Number of Guests:  6 to 6
  Rating:  Premiere
  Hot tub:  None
  Square Ft:  1400
  Stories:  2
  Garage:  Underground
  Pets:  NO Pets
  Nightly Rates:  $283.00- $615.00

Snowflake is a beautifully remodeled 2 bedroom + loft condo in Copper Mountain. It has been professionally decorated and features top notch furnishings throughout, all art work is original and painted by owner. It is ski in, ski out. There are two wood burning fireplaces, 2 kitchens, 3 flat screen tv's, dvd, vcr, and is 1400 sq. ft. High speed internet access in unit. Underground heated parking garage. Ski locker and community W/D, 4th floor, elevator. Master: King, 2nd: Queen, Loft: 2 twins

More Copper Mountain Vacation Cabins

Season rate

Season From To Rate
Regular - 2008 01/03/08 02/14/08 $310.00
Prime - 2008 02/15/08 03/31/08 $348.00
Late - 2008 04/01/08 04/30/08 $182.00
Off Season - 2008 05/01/08 06/14/08 $144.00
Summer - 2008 06/15/08 09/15/08 $182.00
Off Season Fall - 2008 09/16/08 11/15/08 $144.00
Early - 2008 11/16/08 12/19/08 $182.00
Holidays - 2008 12/20/08 01/02/09 $423.00
Regular Ski Season (2009) 01/03/09 02/14/09 $310.00
Prime Ski Season (2009) 02/15/09 03/31/09 $348.00
Late Ski Season 04/01/09 04/30/09 $182.00
Off Season (Mud 2009) 05/01/09 06/14/09 $144.00
Summer (2009) 06/15/09 09/15/09 $182.00
Off Season (Fall 2009) 09/16/09 11/15/09 $144.00
Early Ski Season (2009) 11/16/09 12/18/09 $182.00
Holidays (2009) 12/19/09 01/02/10 $423.00
Off Season (Fall 2009) 09/16/09 11/15/09 $144.00
Prime Ski Season (2009) 02/15/09 03/31/09 $348.00
Late Ski Season 04/01/09 04/30/09 $182.00
Holidays (2009) 12/19/09 01/02/10 $423.00
Summer (2009) 06/15/09 09/15/09 $182.00
Early Ski Season (2009) 11/16/09 12/18/09 $182.00
Regular Ski Season (2009) 01/03/09 02/14/09 $310.00
Off Season (Mud 2009) 05/01/09 06/14/09 $144.00

Colorado Ski Resort Rentals

HOME | CONTACT US  
hit counter